100% Original OEM eMMC 5.1 64GB 128GB 256GB Genuine NAND Flash Memory IC
Product Summary
Product Details
100% Original OEM eMMC
,Genuine NAND Flash IC
,64GB 128GB 256GB eMMC 5.1
Product Description
Recycled flash memory poses significant hidden risks in embedded electronics. Our PG eMMC 5.1 is manufactured using 100% original, brand new NAND flash sourced directly from qualified wafer partners, ensuring system integrators receive genuine components with full traceability and consistent quality.
Every production batch includes comprehensive inspection records confirming original die sourcing, packaging dates, and factory test results.
| Model | Capacity | Protocol Standards | NAND | Package | Dimensions | Operating Temperature | Storage Temperature |
|---|---|---|---|---|---|---|---|
| G2864GTLCB | 64GB | eMMC 5.1 | 3D TLC | FBGA153 | 11.5*13mm | -25℃~85℃ | -40℃~105℃ |
| G28128TLCB | 128GB | eMMC 5.1 | 3D TLC | FBGA153 | 11.5*13mm | -25℃~85℃ | -40℃~105℃ |
| G28256TLCB | 256GB | eMMC 5.1 | 3D TLC | FBGA153 | 11.5*13mm | -25℃~85℃ | -40℃~105℃ |
| G2819GPLCB | 19GB | eMMC 5.1 | pSLC | FBGA153 | 11.5*13mm | -25℃~85℃ | -40℃~105℃ |
| G2864GTLIA | 64GB | eMMC 5.1 | 3D TLC | FBGA153 | 11.5*13mm | -40℃~85℃ | -50℃~125℃ |
| G28128TLIA | 128GB | eMMC 5.1 | 3D TLC | FBGA153 | 11.5*13mm | -40℃~85℃ | -50℃~125℃ |
| G28256TLIA | 256GB | eMMC 5.1 | 3D TLC | FBGA153 | 11.5*13mm | -40℃~85℃ | -50℃~125℃ |
| G2864GTLIH | 64GB | eMMC 5.1 | 3D TLC | FBGA153 | 11.5*13mm | -40℃~105℃ | -50℃~125℃ |
| G28128TLIH | 128GB | eMMC 5.1 | 3D TLC | FBGA153 | 11.5*13mm | -40℃~105℃ | -50℃~125℃ |
| G28256TLIH | 256GB | eMMC 5.1 | 3D TLC | FBGA153 | 11.5*13mm | -40℃~105℃ | -50℃~125℃ |
| G2864GTLCA | 64GB | eMMC 5.1 | 3D TLC | FBGA153 | 11.5*13mm | -40℃~105℃ | -50℃~125℃ |
| G28128TLCA | 128GB | eMMC 5.1 | 3D TLC | FBGA153 | 11.5*13mm | -40℃~105℃ | -50℃~125℃ |
| G28256TLCA | 256GB | eMMC 5.1 | 3D TLC | FBGA153 | 11.5*13mm | -40℃~105℃ | -50℃~125℃ |
| G2819GPLCA | 19GB | eMMC 5.1 | pSLC | FBGA153 | 11.5*13mm | -40℃~105℃ | -50℃~125℃ |
| G2508GTLCB | 8GB | eMMC 5.1 | 3D TLC | FBGA153 | 11.5*13mm | -0℃~70℃ | -45℃~85℃ |
| G2516GTLCB | 16GB | eMMC 5.1 | 3D TLC | FBGA153 | 11.5*13mm | -0℃~70℃ | -45℃~85℃ |
| G2532GTLCB | 32GB | eMMC 5.1 | 3D TLC | FBGA153 | 11.5*13mm | -0℃~70℃ | -45℃~85℃ |
| G2564GTLCB | 64GB | eMMC 5.1 | 3D TLC | FBGA153 | 11.5*13mm | -0℃~70℃ | -45℃~85℃ |
| G2504GPLCB | 4GB | eMMC 5.1 | pSLC | FBGA153 | 11.5*13mm | -25℃~85℃ | -40℃~85℃ |
| G2508GPLCB | 8GB | eMMC 5.1 | pSLC | FBGA153 | 11.5*13mm | -25℃~85℃ | -40℃~85℃ |
| G2516GPLCB | 16GB | eMMC 5.1 | pSLC | FBGA153 | 11.5*13mm | -25℃~85℃ | -40℃~85℃ |
| Interface | eMMC 5.1, HS400 mode |
| Capacity | 64GB / 128GB / 256GB |
| NAND Flash | 100% Original 3D TLC NAND |
| Quality Grade | A-Grade, brand new |
| Sequential Read | Up to 330MB/s |
| Sequential Write | Up to 240MB/s |
| Operating Temperature | -25℃ to +85℃ |
| Package | BGA153, 11.5 x 13 x 1.0mm |
| Traceability | Lot level, batch records available |
- 100 percent original NAND with no recycled, re-labeled or downgraded dies
- Exact rated capacity and stable performance matching the datasheet
- Lot level traceability with inspection records available for each batch
- Suitable for OEM programs that require consistent component quality
- Brand new A-grade parts reduce field failure rates and warranty costs
- OEM branding, labeling and firmware configuration supported
Original components begin with an auditable supply chain. PG sources NAND wafers directly from qualified partners, and every eMMC 5.1 module is assembled, tested and traced in our own facility. This comprehensive control eliminates risks associated with recycled dies, re-marked parts, or capacity mismatches common in gray market components.
For OEM buyers, receiving 100 percent original eMMC 5.1 memory ensures the products they ship maintain the quality standards they promise to their customers.
Quality control extends beyond assembly: each unit undergoes programming, speed testing, bad block checking, and capacity verification before packaging. Batch records enable complete traceability from finished modules back to original wafer lots, providing data-driven answers to any quality inquiries. Original quality represents a comprehensive process, and our eMMC 5.1 embodies the results of this rigorous approach.