| Specification | Details |
|---|---|
| Memory Type | NAND Flash TF Card |
| Capacity | 16GB / 32GB / 64GB / 128GB / 256GB |
| Speed Class | Class 10, UHS-I U1/U3 |
| Application Performance | A1 |
| Interface | TF Card |
| Max Read Speed | Up to 100 MB/s |
| Max Write Speed | Up to 85 MB/s |
| Storage Temperature | -25°C ~ 85°C |
| Certifications | CE, RoHS |
| Packaging | Bulk / Pallet options available |
| Grade | Core Advantage | Main Application |
|---|---|---|
| A1 | Minimum random read speed ≥1500 IOPS, random write ≥500 IOPS, low cost | Mobile phone app running, daily surveillance, 1080P video recording |
| A2 | Random read ≥4000 IOPS, random write ≥2000 IOPS, faster file access | 4K camera, drone, high-load monitoring, large mobile apps, continuous high-bitrate recording |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews