| Item | Key Parameter | Description |
|---|---|---|
| Capacity | 32GB / 64GB | Meets basic and medium capacity requirements for HD video recording, log storage, etc. |
| Dimension | 15mm × 11mm × 1mm | Classic micro sd form factor, compatible with standard SD card slots via adapter |
| Speed Class | Class 10, U3, V30 | Sequential write speed ≥ 30MB/s, supports 4K video recording and high-speed data transfer |
| Read Speed | Up to 160MB/s | Fast file access, ideal for real-time applications such as action cameras and vehicle monitoring |
| Write Speed | Up to 140MB/s | Stable and consistent writing to prevent frame drops during HD video recording |
| Industrial Features | TLC NAND flash | Enhanced endurance with over 30,000 P/E cycles and total TBW of up to 1920TB |
| Operating Temperature | -25℃ ~ 85℃ | Covers extreme cold and high-temperature environments, suitable for outdoor automotive, industrial workshops and other scenarios |
| Protection | Shockproof & Vibration-resistant | Withstands vibration and impact during device operation to avoid data corruption |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews