| Item | Key Parameter | Description |
|---|---|---|
| Capacity | 32GB / 64GB | Satisfies basic‑to‑medium storage demands for HD video recording, log data storage and more. |
| Dimension | 15mm × 11mm × 1mm | Standard SD form‑factor; compatible with standard SD card slots via adapter. |
| Speed Class | Class 10, U3, V30 | Minimum sequential write speed ≥30MB/s; supports 4K video recording and high‑speed data transfer. |
| Read Speed | Up to 160MB/s | Delivers fast file access, ideal for real‑time applications including action cameras and vehicle surveillance. |
| Write Speed | Up to 140MB/s | Maintains consistent, stable write performance to avoid frame drop during high‑definition video recording. |
| Industrial Features | TLC NAND flash | Improved endurance with over 30,000 P/E cycles and total TBW up to 1920TB. |
| Operating Temperature | -25℃ ~ 85℃ | Handles extreme cold and high‑temperature conditions, suited for outdoor automotive systems and industrial workshop deployments. |
| Protection | Shockproof & Vibration‑resistant | Resists vibration and mechanical shock during equipment operation to prevent data corruption. |
This memory card comes with black finish on both sides as standard. There is no logo printed on the front surface, while the reverse side carries laser‑engraved product specifications including capacity and controller information.
![]()
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews