| Parameter | G2864GTLIA | G28128GTLIH |
|---|---|---|
| Storage Capacity | 64GB, 128GB | 64GB, 128GB |
| High Speed Mode | HS400 | HS400 |
| Read Speed | Up to 330MB/s | Up to 330MB/s |
| Write Speed | Up to 240MB/s | Up to 240MB/s |
| Operating Temperature | -40℃ to 85℃ | -40℃ to 105℃ |
| Flash Type | 3D TLC NAND | 3D TLC NAND |
| Package Size | 11.5 × 13.0 × 1.35 mm | 11.5 × 13.0 × 1.35 mm |
| PE Cycles | 3000 | 5000 |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews