| Parameter | G2864GTLIA | G28128GTLIH |
|---|---|---|
| Bergingskapaciteit | 64 GB, 128 GB. | 64 GB, 128 GB. |
| Hoge snelheidsstand | HS400 | HS400 |
| Leessnelheid | Tot 330 MB/s | Tot 330 MB/s |
| Schrijfsnelheid | Tot 240 MB/s | Tot 240 MB/s |
| Werktemperatuur | -40°C tot 85°C | -40°C tot 105°C |
| Flash-type | 3D TLC NAND | 3D TLC NAND |
| Pakketgrootte | 11.5 × 13,0 × 1,35 mm | 11.5 × 13,0 × 1,35 mm |
| PE-cycli | 3000 | 5000 |
Algemene Beoordeling
Beoordelingsmomentopname
Het volgende is de verdeling van alle beoordelingenAlle recensies