| Parameter | Specification |
|---|---|
| Product Type | TF Card |
| Capacity Options | 64GB / 128GB / 256GB |
| Flash Type | NAND Flash Memory |
| Speed Class | Class 10 |
| UHS Speed Grade | U3 |
| Application Performance | A1 |
| Video Speed Grade | V30 Optional |
| Interface | UHS-I |
| Read Speed | Up to 100MB/s (Optional) |
| Write Speed | Up to 60MB/s (Optional) |
| File System | FAT32 / exFAT |
| Compatibility | Wireless Camera / Android / CCTV / Smartphone |
| Operating Temperature | 0℃ ~ 70℃ |
| Protection | Waterproof / Shockproof / Anti-X-ray |
| Material | Durable Plastic Housing |
| Customization | OEM ODM Available |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews