| Specification | Details |
|---|---|
| Controller | AS/AK:16GB-256GB, SA:256GB-2TB |
| Interface | SD6.1 |
| Capacity | 16GB/32GB/64GB/128GB/256GB/512GB/1TB: UHS-I |
| Working Voltage | 2.7V-3.6V:16GB-256GB, 3.3V/1.8V:512GB-2TB |
| Speed Level | C10, U3, V30, A1, A2 |
| Reading and Writing Speed (A1) | Read speed 90MB/s; Write speed 50MB/s (TLC) |
| Reading and Writing Speed (A2) | Read speed 180MB/s; Write speed 135MB/s (TLC) |
| File System | 16GB-32GB: FAT32; 64GB-2TB: exFAT |
| Compatibility Standards | Compatible with SD(XC) supporting host devices |
| Operating Temperature Range | 0°C-70°C |
| Storage Temperature Range | -25°C-85°C |
Gesamtbewertung
Rating-Schnappschuss
Nachstehend wird die Verteilung aller Ratings dargestellt.Alle Bewertungen