| Item | Key Parameter | Description |
|---|---|---|
| Capacity | 32GB / 64GB | Meets basic and medium capacity requirements for HD video recording, log storage, etc. |
| Dimension | 15mm × 11mm × 1mm | Classic micro sd form factor, compatible with standard SD card slots via adapter |
| Speed Class | Class 10, U3, V30 | Sequential write speed ≥ 30MB/s, supports 4K video recording and high-speed data transfer |
| Read Speed | Up to 160MB/s | Fast file access, ideal for real-time applications such as action cameras and vehicle monitoring |
| Write Speed | Up to 140MB/s | Stable and consistent writing to prevent frame drops during HD video recording |
| Industrial Features | TLC NAND flash | Enhanced endurance with over 30,000 P/E cycles and total TBW of up to 1920TB |
| Operating Temperature | -25℃ ~ 85℃ | Covers extreme cold and high-temperature environments, suitable for outdoor automotive, industrial workshops and other scenarios |
| Protection | Shockproof & Vibration-resistant | Withstands vibration and impact during device operation to avoid data corruption |
The memory card is default black on both sides. The front side has no logo, while the back side features laser-etched product information (capacity, controller, etc.).
![]()
You can choose PG Brand memory cards, which come in various PG Brand appearance options. Please click "Send inquiry" or "Chat now" to contact our sales team for more information.
![]()
Customization is supported, including memory cards, card holders, and packaging. If you already have a design file, please send it to us in AI or PDF format. If you don’t have a design, don’t worry, our professional designers can help you create one. Click "Send inquiry" or "Chat now" to contact our sales team for more information.
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews